CRP-RRBs XV: RRB PO application is open
IBPS has opened CRP-RRBs XV for Officer Scale I, commonly called RRB PO. Online registration, editing and fee payment run from 1 September to 21 September 2026. The application can be printed through 6 October 2026.
Officer Scale I is the Assistant Manager entry route in participating Regional Rural Banks. The current annexure gives 4,256 reported Officer Scale I vacancies. Tripura is shown as NR (Not Reported), so 4,256 is the present reported total, not a promise that vacancies cannot change.
A candidate may apply for Office Assistant as well, but within the Officers' cadre IBPS allows only one choice: Scale I or Scale II or Scale III.
Current exam dates
| Stage | Current schedule |
|---|---|
| Officer Scale I Prelims | 21 & 22 November 2026 |
| Officer Scale I Main | 20 December 2026 |
| Common Interview | To be notified after the Main result |
| Provisional allotment | After Main + Interview and eligibility checks |
The calendar is tentative. A call letter, reporting time, venue or later revision becomes final only through the relevant IBPS notice.
Application fee
| Category | Fee |
|---|---|
| SC / ST / PwBD | ₹175 |
| All other Officer candidates | ₹850 |
The notified amounts include GST; transaction charges may apply separately.
2026 Officer Scale I vacancies — State/RRB/category
| State/UT | RRB | SC | ST | OBC | EWS | UR | Total | Local language |
|---|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Andhra Pradesh Grameena Bank | 60 | 30 | 108 | 40 | 162 | 400 | Telugu |
| Arunachal Pradesh | Arunachal Pradesh Rural Bank | 3 | 0 | 5 | 1 | 6 | 15 | English |
| Assam | Assam Gramin Bank | 25 | 13 | 46 | 17 | 68 | 169 | Assamese, Bengali, Bodo |
| Bihar | Bihar Gramin Bank | 59 | 30 | 106 | 39 | 160 | 394 | Hindi |
| Chhattisgarh | Chhattisgarh Gramin Bank | 15 | 8 | 26 | 9 | 41 | 99 | Hindi |
| Gujarat | Gujarat Gramin Bank | 90 | 45 | 162 | 60 | 243 | 600 | Gujarati |
| Haryana | Haryana Gramin Bank | 14 | 7 | 25 | 9 | 39 | 94 | Hindi |
| Himachal Pradesh | Himachal Pradesh Gramin Bank | 4 | 2 | 8 | 3 | 13 | 30 | Hindi |
| Jammu & Kashmir | Jammu and Kashmir Grameen Bank | 2 | 3 | 11 | 6 | 10 | 32 | Dogri, Kashmiri, Punjabi, Urdu, Gojri, Pahari, Ladakhi, Balti (Palli), Dardi, Hindi |
| Jharkhand | Jharkhand Gramin Bank | 12 | 5 | 21 | 7 | 35 | 80 | Hindi |
| Karnataka | Karnataka Grameena Bank | 45 | 22 | 81 | 30 | 122 | 300 | Kannada |
| Kerala | Kerala Grameena Bank | 8 | 4 | 15 | 6 | 22 | 55 | Malayalam |
| Madhya Pradesh | Madhya Pradesh Gramin Bank | 38 | 19 | 68 | 25 | 102 | 252 | Hindi |
| Maharashtra | Maharashtra Gramin Bank | 22 | 11 | 41 | 15 | 61 | 150 | Marathi |
| Manipur | Manipur Rural Bank | 0 | 0 | 0 | 0 | 0 | 0 | Manipuri |
| Meghalaya | Meghalaya Rural Bank | 3 | 1 | 7 | 2 | 13 | 26 | Khasi, Garo |
| Mizoram | Mizoram Rural Bank | 3 | 2 | 5 | 2 | 13 | 25 | Mizo |
| Nagaland | Nagaland Rural Bank | 0 | 2 | 0 | 0 | 0 | 2 | English |
| Odisha | Odisha Grameen Bank | 56 | 28 | 101 | 37 | 153 | 375 | Odia |
| Puducherry | Puducherry Grama Bank | 1 | 2 | 2 | 0 | 4 | 9 | Tamil, Malayalam, Telugu |
| Punjab | Punjab Gramin Bank | 11 | 6 | 20 | 7 | 31 | 75 | Punjabi |
| Rajasthan | Rajasthan Gramin Bank | 33 | 16 | 59 | 22 | 120 | 250 | Hindi |
| Tamil Nadu | Tamil Nadu Grama Bank | 13 | 6 | 24 | 9 | 38 | 90 | Tamil |
| Telangana | Telangana Grameena Bank | 24 | 12 | 43 | 16 | 65 | 160 | Telugu, Urdu |
| Tripura | Tripura Gramin Bank | — | — | — | — | — | NR | Bengali, Kokborok |
| Uttar Pradesh | Uttar Pradesh Gramin Bank | 64 | 32 | 115 | 43 | 171 | 425 | Hindi, Urdu, Sanskrit |
| Uttarakhand | Uttarakhand Gramin Bank | 11 | 6 | 20 | 8 | 30 | 75 | Hindi, Sanskrit |
| West Bengal | West Bengal Gramin Bank | 11 | 6 | 20 | 7 | 30 | 74 | Bengali, Nepali |
Read NR correctly: NR is not zero. It means the RRB did not report a number in the table used for the current compilation.
What to check before choosing a State
RRB PO is not a single national-vacancy competition. State/RRB vacancy, the prescribed local language and the place where you are willing to serve should be considered together. Historical cutoff is useful context, but it should never be the only reason to choose a State.
After submitting the form
Save the final application and fee receipt. Check that your graduation result meets the closing-date rule, your age is calculated on the notified reference date, and you understand the local-language condition. Start Main-exam General Awareness and Computer Knowledge now; waiting for the Prelims result wastes the short gap before Main.
The recruitment notification does not give one universal guaranteed in-hand salary figure. Pay, allowances and service conditions follow the applicable RRB rules, so avoid treating coaching-site salary estimates as an official notification promise.
