General cadre: Phase I
| Test | Questions | Marks | Time |
|---|---|---|---|
| General Awareness | 80 | 80 | 25 minutes |
| English Language | 30 | 30 | 25 minutes |
| Quantitative Aptitude | 30 | 30 | 25 minutes |
| Reasoning | 60 | 60 | 45 minutes |
| Total | 200 | 200 | 120 minutes |
General cadre: Phase II
| Paper | Format | Marks | Time |
|---|---|---|---|
| Economic and Social Issues | Objective and descriptive components | 100 | 90 minutes |
| English Writing Skills | Descriptive | 100 | 90 minutes |
| Finance and Management | Objective and descriptive components | 100 | 90 minutes |
Negative marking and merit
The current RBI notice states a one-fourth penalty for wrong objective answers where applicable. Phase I is a screening stage; RBI’s detailed notice governs Phase II and Interview shortlisting and final selection.
DEPR and DSIM distinction
DEPR and DSIM do not use the General Phase II paper set. Their specialist Phase I and Phase II papers are set out in the relevant official appendix. Candidates must use the applicable 2026 scheme rather than transplanting the General table.
