Preliminary Examination
| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 minutes |
| Numerical Ability | 35 | 35 | 20 minutes |
| Reasoning Ability | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes |
Main Examination
| Section | Questions | Marks | Time |
|---|---|---|---|
| General/Financial Awareness | 40 | 50 | 20 minutes |
| General English | 40 | 40 | 35 minutes |
| Reasoning Ability | 40 | 60 | 35 minutes |
| Quantitative Aptitude | 40 | 50 | 35 minutes |
| Total | 160 | 200 | 125 minutes |
Marking and final selection
For each wrong objective answer, one fourth of the marks assigned to that question is deducted under the current notification.
No penalty is stated for an unanswered question.
Prelims is a screening stage; Main Examination marks are used for provisional allotment under the notified process. The CSA notification does not prescribe an interview.
Read the current notice
Use the live detailed notification for the final instructions, cutoffs and any cycle-specific change. Pattern tables should never be inferred from an old calendar or a coaching summary.
